Moderator Orientations:
CERN, Salle Curie (40-S2-C01)...22 Feb 2017...10:00-12:00 CET (03:00-05:00 U.S. CT)...Indico page
FNAL, WH2XO (Curia II)...10 Mar 2017, 13:00-14:30 CT...Indico page (with Vidyo link)
|
|
Fermilab Masterclass Moderation Schedule
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Moderator assignments are tentative as of 15 February 2017.
| Date/time CT | Measurement | Institutes | Moderator(s) | Support | Location | Indico page |
|---|---|---|---|---|---|---|
| Sat 11 Mar/16:00 | CMS WZH | Queretaro, Seattle | Antonelli, Malik | Cecire | WH1E | CMS-VC01 |
| Thu 16 Mar/21:00 | CMS WZH | Fukuoka | Albrow, Lippincott | Cecire | WH1E | CMS-VC02 |
| Fri 17 Mar/09:00 | CMS WZH | Frascati, Winamac | Albrow, Gollapinni | Cecire | WH2NW | CMS-VC03 |
| Fri 17 Mar/16:00 | CMS WZH | Mexico City A | Albrow | Cecire | WH2NW | CMS-VC04 |
| Fri 17 Mar/20:00 | CMS WZH | Auckland | Karmgard | Cecire | WH2NW | CMS-VC06 |
| Sat 18 Mar/15:00 | CMS WZH | Mexico City B, Fairfax, Baltimore | Malik, Proudfoot | Cecire | WH1E | CMS-VC05 |
| Sat 18 Mar/17:00 | ATLAS Z | Santa Cruz | Malik, Proudfoot | Cecire | WH1E | ATLAS-VC1 |
| Fri 24 Mar/14:00 | ATLAS Z | Valparaiso, Caracas UCV, Caracas USB - en español | Elvira, Gerber | Glover | WH7XO | ATLAS-VC2 |
| Fri 24 Mar/16:00 | ATLAS Z | Stillwater A | Metcalfe | Glover | WH7XO | ATLAS-VC3 |
| Fri 24 Mar/21:00 | CMS WZH | Quincy, Shanghai, Manila, Tokyo | Paramonov, Gollapinni | Glover | WH1E | CMS-VC08 |
| Sat 25 Mar/15:00 | CMS WZH | Buffalo, Mayaguez, Medellin, Williamsburg | Suarez, Martinez | Glover | WH7XO | CMS-VC09 |
| Tue 28 Mar/21:30 | ATLAS Z | Sendai, Honjo | Malik, Parashar | Cecire | WH1E | ATLAS-VC4 |
| Wed 29 Mar/20:00 | ATLAS Z | Shizuoka | Dolen, Norberg | Cecire | WH7XO | ATLAS-VC5 |
| Thu 30 Mar/10:00 | CMS WZH | Palaiseau, Notre Dame | Antonelli, Martin | Wood | WH4NW | CMS-VC10 |
| Sat 01 Apr/15:00 | CMS WZH | Quito, Minneapolis, Bogota Uniandes, Boston | Antonelli, Suarez | Wood | WH1E | CMS-VC11 |
| Sat 01 Apr/20:00 | CMS WZH | Honolulu, Shanghai | Hall | Wood | WH1E | CMS-VC12 |
| Thu 06 Apr/15:00 | ATLAS Z | Rossville A, Stillwater B | Hall, Norberg | Cecire | WH10NW | ATLAS-VC6 |
| Fri 07 Apr/12:00 | CMS WZH | Rochester, Rossville B | Rominsky, Whitbeck | Cecire | WH2NW | CMS-VC13 |
| Fri 07 Apr/14:00 | CMS WZH | Rio de Janeiro, Manhattan | Dolen, Martin | Cecire | WH2NW | CMS-VC14 |
| Sat 08 April/14:00 | ATLAS Z | Albuquerque, Santiago, Stillwater C, Notre Dame B | Lippincott, Paramonov | Cecire | WH1E | ATLAS-VC7 |
| Sat 08 Apr/15:30 | CMS WZH | Puebla, Hammond, Ft Collins | Lippincott, Paramonov | Cecire | WH1E | CMS-VC15 |
| Wed 19 Apr/15:00 | CMS WZH | Spearfish A | Wood | CMS-VC16 | ||
| Fri 21 Apr/14:00 | ATLAS Z | Bogota UAN, La Plata - en español | Suarez | Wood | WH7XO | ATLAS-VC8 |
| Wed 26 Apt/15:00 | CMS WZH | Spearfish B | Glover | CMS-VC16 |
Access to student results:
| ATLAS Z-path | CMS WZH-path | |
|---|---|---|
| OPloT | CIMA-Student (open) | CIMA-Admin (login/pwd needed) |
Basic Videconference Plan
Times and number of Institutes will vary. Revision anticipated by end of Feb 2017.
| Time from start | Item | Remarks |
|---|---|---|
| -00:15 | Moderators arrive; institutes log in | test and establish video and audio connections |
| +00:00 | Start | introductions of moderators, institutes, map; warm-up questions |
| +00:05 | Institute 1 results | moderator presents; questions and comments |
| +00:10 | Institute 2 results | moderator presents; questions and comments |
| +00:15 | Institute 3 results | moderator presents; questions and comments |
| +00:20 | Combined results | moderator presents; questions and comments |
| +00:25 | Q&A | moderators take questions from students |
| +00:40 | Videoconference ends | time varies |
Suggestions on how to be an effective Masterclass moderator:
You might know most of this already...but we still need to remind ourselves. Please send in items to add to this list.
- Speak clearly and succinctly
- Show your sense of humor
- Avoid explanations: draw ideas from students and then help them
- Encourage students to speak up, give their views, and back them up
- Mind the schedule
- Be friendly
- It is alright to disagree...with mentors, students, or each other
- Let students get a feel for how you see data and analysis
- Be familiar with the Masterclass measurement
- Show your enthusiasm
- Work as a team
Good advice with a CERN slant:
Contact: Ken Cecire
Return to Project Map
Return to Videoconferences page