Relativity and More at ISU 2025
Objectives
At the end of this workshop, you will be partly able to:
- Explain a some basic ideas of special relativity
- Apply special relativity to explain particle physics phenomena.
Agenda
Monday July 21
Time (local) | Activity | Remarks |
07:30 | Registration | Check-in/Sign-in |
07:45 | Unpack CRMDs | Identify non-working parts |
08:15 | Coffee, introductions, and setting the stage |
|
08:45 |
| |
09:30 | What I saw at CERN (slides) | Stacey Floyd |
10:00 | Break | |
10:15 | Neutrino talk (slides) | Prof. Eddie Tatar |
11:15 | Data Activity: How Speedy are these muons? How do we get a file of TOF from raw data? |
|
12:00 | Lunch | |
13:30 | ||
14:15 | Data Activity: Mean Lifetime Part 3: MINERvA | |
15:00 | Break | |
15:15 | Data Activity: Energy, Momentum, and Mass | |
16:00 | End Day 1 (fun reading!) | *Prep CRMDs for plateau and experiment |
16:00 - 18:30 | *Finish plateau and set CRMDs to collect overnight - Robert to review/answer questions |
Tuesday July 22
Time (local) | Activity | Remarks |
08:00 | Check overnight data collection | |
08:30 | Coffee and discussion | Revisit Must-do items; implementation |
09:00 | Relativity talk (slides) | Prof. Steve Millward |
10:00 | Break | |
10:15 | Application: Search for Higgs | |
11:30 | Discussion | |
12:00 | Lunch | |
13:30 | Circle back to neutrinos: MINERvA masterclass (slides) | |
14:30 | Summing up | What do we know? |
14:45 | Break | |
15:00 | Discussion:(document)
|
|
16:00 | End of SR workshop | Two-questions |
16:00-18:30 | *Work on CRMD experiments | Robert to go over Cosmic E-lab resources |
Next 1-2 days:
Cosmic Ray Detectors
Implemetation Plans - formulate and present (slides)
Evaluation surveys:
If a teacher completed the Full Teacher Survey anytime in 2023 or 2024, then complete the UPDATE: 2025 Teacher Survey once during 2025. (Plan for ~6 minutes here.) (Spanish version of Update Survey)
OR...If a teacher did NOT complete the Full Teacher Survey anytime in 2023 or 2024, then complete The Full Teacher Survey. We ask that an individual teacher complete this only once in 2025. (Plan for ~15-20 minutes here.)
Wednesday July 23
Time (local) | Activity | Remarks |
07:30 | Coffee, chat, etc. | |
08:00 | CRMD work | |
08:30 | (more Coffee) and discussion | Check on progress of experiments |
09:00 | Quarknet.org website CERN Science Gateway | https://quarknet.org/ Data Activities Portfolio |
10:30 | Break | |
10:45 | CRMD experiment check-up geometry upload errors to avoid/check: connections secure and complete before power-up, computer does not sleep mode, insulate metal contacts, others??? | ![]() |
12:00 | Lunch | |
13:30 | https://i2u2.org/elab/cosmic | A look at resources until upload is repaired |
14:30 | Questions | |
16:00 | Break | |
16:15 | Work in implementation plans | Formulate and insert here (slides) |
18:30 | End of Day |
Thursday July 24
Time (local) | Activity | Remarks |
07:30 | Coffee, chat, etc. | |
08:00 | Pack up, assign CRMDs, etc. | DAQ Files: https://drive.google.com/drive/folders/16Qb6pG2MQrBnflviv84lcMnuCzxwe0hI?usp=sharing |
08:30 | Final uploads, analyses, etc. | ongoing |
08:30 | Presentations | |
10:30 | Break | |
10:45 | Surveys and other misc. paperwork | |
11:15 | Final Words and Wrap-up | |
12:00 | End of Workshop |