QN@FPCP2022
Agenda
Small URL for this page: http://tiny.cc/FPCP-IMC.
Friday, May 27
| Time (CST) | Activity |
|---|---|
| 15:00 | Greetings, coffee, registration, and What is QuarkNet? (Cecire, Wood) |
| 15:15 | Particle cards activity (Glover, Niland) |
| 15:30 | Short Introduction to the Standard Model of Particle Physics (Ruiz) |
| 16:00 | Break |
| 16:15 | What are Masterclasses? (Cecire) (slides) |
| 16:30 | Masterclass Morsel: MINERvA Neutrino (Wood, Cecire) (big to small, short slides, full slides, data, spreadsheet, discussion questions) |
| 17:30 | Masterclass Morsel: Belle II (Bennett) (slides) |
| 18:30 | on your own |
| 19:30 | Dinner together |
Saturday, May 28
| Time (CST) | Activity |
|---|---|
| 09:00 | Greetings, coffee, etc |
| 09:15 | Particle Lifetimes and Decays (TBA) |
| 09:45 | Mean Lifetime Part 1: Dice (Bennett, Glover) |
| 10:15 | Break |
| 10:30 | How Lifetimes are Measured in Particle Physics Experiments (TBA) |
| 11:00 | Mean Lifetime Part 3: MINERvA (data, spreadsheet) (Wood, Cecire) |
| 11:45 | Poster Session (article) |
| 12:15 | Discussion and reflection (all hands) |
| 12:30 | Workshop ends; Ole Miss QN Center lunch |
Resources
- All Things Neutrino
- B physics (wikipedia aggregation)
- Belle II experiment
- Belle II masterclass
- FPCP2022- 20th conference on Flavor Physics and CP violation
- International Masterclasses
- MINERvA experiment
- MINERvA instructional screencast
- MINERvA masterclass
- MINERvA video
- Neutrinos in the Classroom